RCCP


Level KXP [X7/x14/Div3]
mMG SUV W
TH
10--- 1-- -+39
21500--- 2-- -+40
34500--- 3-- -+41
49000--- 31- -+42
515000--- 22- -+43
622500--- 32- -+44
730000--- 321 -+45
845000--- 231 -+46
960000--- 331 -+47
1075000--- 322 -+48
1190000--- 322 1+49
12105000--- 232 1+50
13120000--- 332 1+51
14135000--- 323 1+52
15150000--- 333 1+53
16165000--- 332 2+54
17180000--- 323 2+55
18195000--- 333 2+56
19210000--- 332 3+57
20225000--- 333 3+58
21240000--1 333 3+59
22255000--1 433 3+60
23270000--1 343 3+61
24285000--1 443 3+62
25300000--1 434 3+63
26315000--1 444 3+64
27330000--1 443 4+65
28345000--1 444 4+66
29360000--2 444 4+67
30375000--2 544 4+68
31390000--2 454 4+69
32405000--2 554 4+70
33420000--2 545 4+71
34435000--2 555 4+72
35450000--2 554 5+73
36465000--2 555 5+74
Race Adjustments:
StrDexConIntWisChr CmlAThpTHDiv
+0+0+9+0+9+9+0 +0+36+0÷2
Requisites:Con 36, Wis 40, Chr 40, Psi 15 or HNCL 18, Race Slots 2
Alignment:any
HD/level:&2m0
Weapon Prof.:0+level*3
To Hit Table:38+level
Save Table:18+2*level
Reference:RDM
Groups:Psionicist, Custom, Paradigm(x2)
Complexity:CF=5
Immune Twilight and negative effects of all liquids. Gets an X action. Gets X7, X14, and Divine3 spells.
Level N (every level): +1 stat point.
Level N (every level): Pick a stat. +1 instance of "Exceptionalness" in that stat.
Level N (every level): Get one "Any Concordant Rogue level N" pick and 10*level concordant rogue points.
Level 1 ¶: Can use High X Frequency Sampling.
Level 1: 1X, 1/weekend: Brew a x22 Real Rootbeer and instantly consume it. For the rest of the weekend, this character has “1X: Capital B Burp! (treat as a x22 Moo)”.
Level 2: You may treat the following as stats at the following stat point costs. You can raise or lower them with stat points. “x3” and higher stats come from the “x3” and higher versions of this class which this class gets. To access the “xM” stats, you must be classed in a class of that multiplier. The table follows:
“x2” Stats Cost “x3” Stats Cost “x4” Stats Cost
X action2 G action4 H action8
Class Slot4 Multiplier8 Character slot16
HCL6 HDL12 HLL24
CCL8 DCL16 LCL32
÷2 Race slot10 ÷3 Race slot20 ÷4 Race slot40
CML12 DML24 LML48